Mesa Parks, Recreation & Community Facilities
Home MenuRed Mountain Park
7745 E. Brown Rd, Mesa, AZ 85207
- Shaded Playgrounds
- Lighted Basketball Court
- Community Fishing Lake
- Walking Trail
- Lighted Soccer Fields nearby (by permit only)
- Lighted Baseball Fields nearby (by permit only)
- Lighted Softball Fields nearby (by permit only)
- Disc Golf
- Restrooms
- Lighted Cement Volleyball Court
- Reservable shaded picnic ramadas (480)644-2352
- 1,146.3 acres
- no electricity
Red Mountain Park Site Map [PDF] Red Mountain Park Disc Golf Course Map [PDF]
Red Mountain Park Ballfields Site Map [PDF]
Red Mountain Park Soccer Fields Site Map[PDF]
RAMADA | SIZE | SEATING | ELECTRICITY* | BEER/WINE | RESIDENT FEES | NON RESIDENT FEES |
---|---|---|---|---|---|---|
Blue Jay | small | 16 | no | yes | $12.00/hr | $15.00/hr |
Dove | extra large | 160 | no | yes | $30.00/hr | $34.00/hr |
Eagle | extra large | 160 | no | yes | $30.00/hr | $34.00/hr |
Falcon | large | 96 | no | yes | $23.00/hr | $27.00/hr |
Hawk | extra large | 160 | no | yes | $30.00/hr | $34.00/hr |
Hummingbird | small | 16 | no | yes | $12.00/hr | $15.00/hr |
Mallard | large | 96 | no | yes | $23.00/hr | $27.00/hr |
Owl* | small | 16 | no | no | ||
Quail* | small | 16 | no | no | ||
Roadrunner | medium | 48 | no | yes | $18.00/hr | $21.00/hr |
Starling | medium | 48 | no | yes | $18.00/hr | $21.00/hr |
Wren | large | 96 | no | yes | $23.00/hr | $27.00/hr |
* Non-Reservable Shaded Picnic Ramadas (ie: First Come First Serve)
(Minimum of two hours is required for a ramada reservation.)